Shear grabs for tightly cutting the silage and filling the mixing wagon.
- Suitable for biting all kinds of food
- Available in different designs and widths
- Strong construction with embedded tubes against torsion
- Bolted blades
- Overhappen
- Cobranox soil
- Attachment M or XL, depending on model, for coupling telescopic handler/wheel loader
TECHNICAL DATA
Opening bites | B x C | Number of cylinders | |
Model A | 0,78m | 0.92m x 0.96m | 2,from 1m95: 4 |
Model B | 0,96m | 1.16m x 1.25m | 4 |
Model C | 1,07m | 1.33m x 1.44m | 4 |
Overall width (A) | Weight | Contents | ABK |
Model A | |||
1,50m | 660kg | 690l | M |
1,65m | 700kg | 740l | M |
1,80m | 730kg | 820l | M |
1,95m | 770kg | 880l | M |
2,10m | 805kg | 950l | M |
2,25m | 840kg | 1025l | M |
2,40m | 875kg | 1170l | M |
Model B | Weight | Contents | ABK |
1,80m | 950kg | 1300l | XL |
1,95m | 990kg | 1390l | XL |
2,10m | 1030kg | 1480l | XL |
2,25m | 1070kg | 1570l | XL |
2,40m | 1110kg | 1660l | XL |
2,55m | 1150kg | 1750l | XL |
Model C | Weight | Contents | ABK |
1,95m | 1300kg | 2050l | XL |
2,10m | 1320kg | 2150l | XL |
2,25m | 1350kg | 2250l | XL |
2,40m | 1380kg | 2350l | XL |
2,55m | 1410kg | 2450l | XL |
Request your product brochure for the “Shear grab” here and we’ll get it to you as soon as possible
Request your free quote here and we’ll get you all the information as soon as possible.