The vertical mixing bucket for use on the telescopic handler or wheel loader is suitable for mixing all kinds of products such as maize, grass, straw, pulp,….
- Suitable for mixing all common products, such as corn, grass, straw, pulp,…
- Available in different widths
- Fully hydraulically driven, one double-acting valve and leakage oil line required
- Two sides unloading by hydraulically operated slides
- Stainless steel slip channels with rubber 300mm
- Electro-hydraulic operation with 6/2 valves, incl. control box
- Low maintenance drive
- Three different silage systems possible
- Attachment M or XL, depending on model, for coupling telescopic handler/wheel loader
Recommended min. oil flow rate | Model 1m60 – 1m80: 35 – 65l/min From 2m00: 50 – 120l/min | |||||||
Scoop width (A) | B x C | Weight | Contents | Agitators | ABK | |||
1,60m | 1.41m x 1.63m | 750kg | 1600l | 1 x 0.90m | M | |||
1,80m | 1.37m x 1.42m | 800kg | 1500l | 2 x 0.70m | M | |||
2.00m lowered | 1.40m x 1.36m | 900kg | 1600l | 2 x 0.80m | M | |||
2,00m | 1.55m x 1.64m | 950kg | 2300l | 2 x 0.80m | M | |||
2.20m lowered | 1.50m x 1.35m | 1000kg | 1900l | 2 x 0.90m | M | |||
2,20m | 1.55m x 1.70m | 1050kg | 2600l | 2 x 0.90m | M | |||
2,40m | 1.55m x 1.72m | 1100kg | 3000l | 2 x 1.00m | XL | |||
2,60m | 1.55m x 1.63m | 1200kg | 3500l | 2 x 1.00m | XL | |||
2.60m XL | 1.75m x 2.10m | 1300kg | 4500l | 2 x 1.00m | XL |
With option “silage system withdrawal board”:
With this option, to work comfortably, the option: “electro hydraulic control with 4/3 valves” is recommended. Here the oil flow is controlled in 1 direction and the entire machine can be controlled with the microswitches. If the retraction board is operated with 6/2 valves, it works cumbersomely.
Request your product brochure for the vertical mixing bucket “TELEHANDLER” here and we will send it to you as soon as possible
Request your free quote here and we’ll get you all the information as soon as possible.