The Fodder bucket with bottom chain for the telehandler or wheel loader is suitable for quick and easy distribution of all common products, including short and long grass.
- Suitable for all common products, including short and long grass
- Fully hydraulically driven, one double-acting valve with leakage oil line required
- Hydraulically operated unloading door, using 6/2 valve (12v connection required)
- Loose side of your choice; left or right
- Bottom plate in COBRANOX*
- 3 different silage systems possible
- Attachment M or XL, depending on model, for coupling telescopic handler/wheel loader
- As an alternative to the tractor, I also like to present you this machine: Horizontal mixing bucket “tractor”
Recommended min. oil flow rate | Model A: From 40l/min Model B: From 50l/min | |||
Scoop width (A) | B x C | Weight | Contents | ABK |
1.60m Model A | 1.27m x 1.23m | 680kg | 1280l | M |
1.80m Model A | 1.27m x 1.23m | 700kg | 1450l | M |
2.00m Model A | 1.27m x 1.23m | 720kg | 1660l | M |
2.20m Model A | 1.27m x 1.23m | 750kg | 1750l | M |
2.40m Model A | 1.27m x 1.23m | 820kg | 1920l | M |
2.60m Model A | 1.27m x 1.23m | 890kg | 2050l | M |
2.80m Model A | 1.27m x 1.23m | 980kg | 2170l | M |
2.00m Model B | 1.44m x 1.41m | 870kg | 2300l | XL |
2.20m Model B | 1.44m x 1.41m | 950kg | 2780l | XL |
2.40m Model B | 1.44m x 1.41m | 1065kg | 3200l | XL |
2.60m Model B | 1.44m x 1.41m | 1180kg | 3600l | XL |
2.80m Model B | 1.44m x 1.41m | 1300kg | 3900l | XL |
Request your product brochure for the fodder bucket with ground chain “TELEHANDLER” here and we’ll get it to you as soon as possible
Request your free quote here and we’ll get you all the information as soon as possible.